Soil Samples
Soil sampling results by field and depth
Sample data — your portal would display your actual soil sampling results here.
Sample Results
| Field | Date | EC (dS/m) | pH | Organic Matter | Texture | Depth |
|---|---|---|---|---|---|---|
| North Quarter | Mar 15, 2026 | 1.4 | 7.2 | 1.8% | Sandy Loam | 0-12" |
| North Quarter | Mar 15, 2026 | 2.1 | 7.4 | 1.6% | Sandy Loam | 12-24" |
| South Pivot | Mar 15, 2026 | 0.9 | 7.0 | 2.1% | Sandy Clay Loam | 0-12" |
| South Pivot | Mar 15, 2026 | 1.7 | 7.1 | 1.9% | Sandy Clay Loam | 12-24" |
| East Field | Feb 20, 2026 | 3.2 | 7.8 | 1.2% | Loam | 0-12" |
| East Field | Feb 20, 2026 | 4.1 | 7.9 | 1.1% | Loam | 12-24" |
EC levels:
Low (<2)
Moderate (2–4)
High (>4)